Similar Products

Rs.1199

Rs.1175

Rs.750

Rs.999
Coming Soon

NA




Ziox Thunder Hero
By Ziox
Not Available
See All Prices
See All Specifications
- Screen Size: 6.096 cm (2.4)
- Back Camera: 0.3 MP
- Front Camera: No
- Resolution: 320x240 (QVGA)
- RAM: 256 MB
- Internal Memory: 32 MB
- Expandable Memory: Upto 16GB
- Operating System: Others
- Network: No
- SIM Count: Dual
- Battery Size: 3000 mAh
General | |
Brand | ZIOX |
Model | Thunder Hero | Design and Display |
Form Factor | Bar |
Multitouch | No |
Screen Size | 6.096 cm (2.4) |
Resolution | 320x240 (QVGA) |
Display Type | TFT LCD | Multimedia |
Rear Camera | 0.3 MP |
Front Camera | No |
Flash | No |
Auto Focus | No |
FM Radio | Yes | Network and Communication |
Network | No |
SAR | Head: 0.790W/Kg Body: 1.012W/Kg |
SIM Count | Dual |
SIM Type | Dual Sim |
SIM Size | Normal |
Wifi | No | Memory and Storage |
Internal Memory | 32 MB |
Expandable Memory | Upto 16GB |
Ram Size | 256 MB | Hardware |
Dimensions | 17 x 10.4 x 6.4 cm |
Weight | 110 grm |
Processor Speed | 256 MB |
Processor Cores | Single |
Card Slot | Yes |
Audio Jack | 3.5 mm |
Operating System | Others | Sensors |
Accelerometer | No |
Compass | No | Battery |
Battery Type | Lithium Ion |
Battery Capacity | 3000 mAh |
Battery Talk Time | Upto 15 hrs |
Battery Standby Time | Upto 1000 hrs | Warranty |
Warranty | 1 Year |
More from ZIOXView All

Rs.2699

Rs.1049

Rs.1210

Rs.990

NA

Rs.1999
Similar ProductsView All

Rs.1199

Rs.1175

Rs.750

Rs.999
Coming Soon

NA

Rs.1049