Similar Products

Rs.3499

Rs.3099

Rs.4800

Rs.1799

Rs.3780








Panasonic T33
By Panasonic
Not Available
See All Prices
See All Specifications
- Screen Size: 4.0 inch
- Back Camera: 3 megapixel
- Front Camera: 0.3 megapixel
- Resolution: 480 x 800 Pixels
- RAM: 512 MB
- Internal Memory: 4GB
- Expandable Memory: Upto 32GB
- Operating System: Android KitKat 1.2GHz
- Network: 3G
- SIM Count: Dual
- Processor: 1.2GHz
- Battery: Li-ion
- Battery Size: 1500 mAh
General | |
Brand | Panasonic |
Model | T33 | Design and Display |
Form Factor | Smartphones |
Touch Type | Yes, Capacitive |
Multitouch | No |
Screen Size | 4.0 inch |
Resolution | 480 x 800 Pixels |
Display Type | TFT LCD | Multimedia |
Rear Camera | 3 megapixel |
Front Camera | 0.3 megapixel |
Flash | Yes |
Auto Focus | Yes |
Video | Yes |
Video Recording | Yes |
High Definition (HD) | Yes |
Music | MP3, MP4 |
FM Radio | Yes | Network and Communication |
Network | 3G |
SAR | N/A |
SIM Count | Dual |
SIM Type | Dual Sim |
SIM Size | Micro Sim |
Bluetooth | 2 |
Wifi | 802.1.1 |
WAP | Yes |
USB Connectivity | Yes | Memory and Storage |
Internal Memory | 4GB |
Expandable Memory | Upto 32GB |
RAM | 512 MB |
Ram Size | 512 MB | Hardware |
Dimensions | 12.6 x 1 x 6.5 cm |
Weight | 120 g |
Processor | 1.2GHz |
Processor Speed | 1.2 GHz |
Processor Cores | Quad Core |
Graphics | Yes |
Card Slot | Yes |
Audio Jack | 3.5 mm |
Operating System | Android KitKat 1.2GHz | Sensors |
sensors | Yes |
Accelerometer | Yes |
Compass | No | Battery |
Battery | Li-ion |
Battery Type | Lithium Ion |
Battery Capacity | 1500 mAh |
Battery Removable | Yes |
Battery Talk Time | 20hr | Warranty |
Warranty | 1 Year Manufacturer Warranty |
More from PanasonicView All

NA

Rs.17990

Rs.49490

NA

Rs.61313
Discontinued

Rs.38976
Similar ProductsView All

Rs.3499

Rs.3099

Rs.4800

Rs.1799

Rs.3780

Rs.4490