Similar Products

Rs.23999

Rs.31990

Rs.5649

Rs.4000

Rs.4500








LG Nexus 5X 16GB
By Lg
Not Available
See All Prices
See All Specifications
- Screen Size: 5.2 inches(13.21 cm)
- Display: 5.2 inches FHD (1920 x 1080) LCD at 423 ppi Corning Gorilla Glass 3 Fingerprint and smudge-resistant oleophobic coating
- Back Camera: 12.3 MP
- Front Camera: 5.0 MP
- Resolution: 1080 x 1920 pixels
- RAM: 2 GB
- Internal Memory: 16 GB
- Expandable Memory: Yes
- Operating System: Android v6
- Network: LTE band 1(2100), 3(1800), 4(1700/2100), 8(900), 26(850), 38(2600), 40(2300), 41(2500)
- SIM Count: Single SIM
- Processor: Qualcomm Snapdragon 808
- Battery: 2,700 mAh Battery Fast charging
- Battery Size: 2700 mAh
General | |
Brand | LG |
Model | Nexus 5x | Design and Display |
Form Factor | Bar |
Touch Type | Yes, Capacitive |
Multitouch | Yes |
Screen Size | 5.2 inches(13.21 cm) |
Resolution | 1080 x 1920 pixels |
Display | 5.2 inches FHD (1920 x 1080) LCD at 423 ppi Corning Gorilla Glass 3 Fingerprint and smudge-resistant oleophobic coating |
Display Type | LCD | Multimedia |
Rear Camera | 12.3 MP |
Front Camera | 5.0 MP |
Flash | Dual-LED |
Auto Focus | Yes |
Video | Yes, DivX, WMV, MP4, H.264/H.263 |
Video Recording | 3840 x 2160 |
High Definition (HD) | Yes |
Music | Yes, MP3/ WMA/AAC/AAC+/WAV/AC3/AAC-LC, AMR-NB, WMA, WAV |
FM Radio | No | Network and Communication |
Network | LTE band 1(2100), 3(1800), 4(1700/2100), 8(900), 26(850), 38(2600), 40(2300), 41(2500) |
SIM Count | Single SIM |
SIM Type | Single SIM (LTE) |
SIM Size | Nano SIM |
Bluetooth | Yes |
Wifi | Yes |
USB Connectivity | Yes | Memory and Storage |
Internal Memory | 16 GB |
Expandable Memory | Yes |
RAM | 2 GB |
Ram Size | 2 GB | Hardware |
Dimensions | 7.3 x 0.8 x 14.7 cm |
Weight | 136 g |
Graphics | Qualcomm Adreno 418 |
Processor | Qualcomm Snapdragon 808 |
Processor Speed | 1.8 GHz |
Processor Cores | Hexa-Core |
Graphics | Adreno 418 |
Card Slot | No |
Audio Jack | 3.5 mm |
Operating System | Android v6 | Sensors |
sensors | Fingerprint sensor Sensor Hub Accelerometer Gyroscope Barometer Proximity sensor Ambient light sensor Hall sensor Android Context Hub |
Accelerometer | Yes |
Compass | Yes |
Light Sensor | Yes | Battery |
Battery | 2,700 mAh Battery Fast charging |
Battery Type | Li-ion |
Battery Capacity | 2700 mAh |
Battery Removable | No | Warranty |
Warranty | 1 Year |
More from LGView All

Rs.45110

Rs.22250

Rs.18999

Rs.49246

Rs.23265

Rs.67670
Similar ProductsView All

Rs.23999

Rs.31990

Rs.5649

Rs.4000

Rs.4500

Rs.10749