Similar Products

NA

Rs.11999

Rs.17999

Rs.62050

Rs.27918








LG G3 16GB
By Lg
Not Available
See All Prices
See All Specifications
- Screen Size: 14.0 cm (5.5)
- Back Camera: Yes
- Front Camera: Yes
- Resolution: 1440 x 2560 pixels
- RAM: 2 GB
- Internal Memory: 16 GB
- Expandable Memory: Yes
- Operating System: Android, Kitkat
- Network: GSM, EDGE, 3G, WiFi
- SIM Count: Single
- Processor: Quad-core 2.5 GHz Krait 400
- Battery: 1 Lithium ion batteries required. (included)
- Battery Size: 3000.00
General | |
Brand | LG |
Model | G3 | Design and Display |
Form Factor | Touchscreen |
Touch Type | Yes, Capacitive |
Multitouch | Yes |
Screen Size | 14.0 cm (5.5) |
Resolution | 1440 x 2560 pixels |
Display Type | True HD-IPS + LCD capacitive touchscreen, 16M colours | Multimedia |
Rear Camera | Yes |
Front Camera | Yes |
Flash | Yes |
Video | Yes, MP4, AVI, DIVX, 3GP, WMV, ASF, MKV, WebM, TS, K3G, SKM, FLV, OGM |
Video Recording | Yes |
Music | Yes, MP3, WAV, WMA, FLAC, eACC+, AC3 |
FM Radio | Stereo FM radio with RDS | Network and Communication |
Network | GSM, EDGE, 3G, WiFi |
SIM Count | Single |
SIM Type | Single SIM |
SIM Size | Micro |
Bluetooth | Yes, v4.0, A2DP, LE, apt-X |
Wifi | Yes, 802.11 a/b/g/n/ac |
USB Connectivity | micro USB v2.0 (SlimPort), USB Host | Memory and Storage |
Internal Memory | 16 GB |
Expandable Memory | Yes |
RAM | 2 GB |
Ram Size | 3 GB | Hardware |
Dimensions | 10 x 6 x 4 cm |
Weight | 150 Grams |
Processor | Quad-core 2.5 GHz Krait 400 |
Processor Speed | 2.5 GHz |
Processor Cores | Quadcore |
Graphics | Adreno 330 |
Card Slot | microSD |
Audio Jack | 3.5 mm |
Operating System | Android, Kitkat | Sensors |
sensors | * Accelerometer * Gyro * Proximity * Compass |
Accelerometer | Yes |
Compass | Yes |
Light Sensor | Yes |
G Sensor | Yes | Battery |
Battery | 1 Lithium ion batteries required. (included) |
Battery Type | Li-Ion |
Battery Capacity | 3000.00 |
Battery Talk Time | Up to 19 h |
Battery Standby Time | Up to 565 h | Warranty |
Warranty | 1 Year Manufacturer Warranty |
More from LGView All

Rs.45110

Rs.22250

Rs.18999

Rs.49246

Rs.23265

Rs.67670
Similar ProductsView All

NA

Rs.11999

Rs.17999

Rs.62050

Rs.27918

Rs.200016