Similar Products






Kara Smart 3
By Kara
Not Available
See All Prices
See All Specifications
- Screen Size: 10.16 cm (4)
- Back Camera: 0.3 MP
- Front Camera: 0.3 MP
- Resolution: 480x800
- RAM: 256 MB & Below
- Internal Memory: Below 256 MB
- Expandable Memory: Upto 8GB
- Operating System: Android
- Network: No
- SIM Count: Dual
- Processor: 1.2 MHz, Single Core
- Battery: 4000 mAh
- Battery Size: 4000 Mah
General | |
Brand | Kara |
Model | Smart 3 | Design and Display |
Form Factor | Smartphones |
Touch Type | Capacitive |
Multitouch | Yes |
Screen Size | 10.16 cm (4) |
Resolution | 480x800 |
Display Type | TFT LCD | Multimedia |
Rear Camera | 0.3 MP |
Front Camera | 0.3 MP |
Flash | Yes |
Auto Focus | No |
Music | Yes |
FM Radio | Yes | Network and Communication |
Network | No |
SAR | ≤1.6 |
SIM Count | Dual |
SIM Type | Dual Sim |
SIM Size | Normal |
Bluetooth | Yes |
Wifi | Yes | Memory and Storage |
Internal Memory | Below 256 MB |
Expandable Memory | Upto 8GB |
Ram Size | 256 MB & Below | Hardware |
Weight | 120 Gms |
Processor | 1.2 MHz, Single Core |
Processor Speed | 256 MB |
Processor Cores | Single Core |
Card Slot | Yes |
Audio Jack | 3.5 mm |
Operating System | Android | Sensors |
Accelerometer | No |
Compass | No |
Light Sensor | No |
G Sensor | No | Battery |
Battery | 4000 mAh |
Battery Type | Lithium Ion |
Battery Capacity | 4000 Mah |
Battery Talk Time | Above 11 hrs |
Battery Standby Time | Upto 100 hrs | Warranty |
Warranty | 6 Months Brand Warranty |
More from KaraView All

Rs.719

Rs.655

Rs.885

NA

Rs.649

Rs.1899
Similar ProductsView All

Rs.649

Rs.719

Rs.679

Rs.759

Rs.899

Rs.599