Similar Products

Rs.1445

Rs.1199

Rs.1342

Rs.63910

NA





Intex Ultra 2400
By Intex
Rs.1400
See All Prices
See All Specifications
- Screen Size: 2.4 inch
- Back Camera: 0.3 megapixel
- Front Camera: No
- Resolution: 640 x 480 Pixels
- RAM: 56 MB
- Internal Memory: Below 256 MB
- Expandable Memory: Upto 64GB
- Operating System: Others
- Network: GPRS, WAP
- SIM Count: Dual
- Battery: Li-Ion
- Battery Size: 2350 mAh
General | |
Brand | Intex |
Model | Ultra 2400 | Design and Display |
Form Factor | Feature Phones |
Multitouch | No |
Screen Size | 2.4 inch |
Resolution | 640 x 480 Pixels |
Display Type | TFT LCD | Multimedia |
Rear Camera | 0.3 megapixel |
Front Camera | No |
Flash | No |
Auto Focus | No |
FM Radio | Yes | Network and Communication |
Network | GPRS, WAP |
SAR | 0.800 |
SIM Count | Dual |
SIM Type | Dual Sim |
SIM Size | Normal |
Bluetooth | 3 |
Wifi | No |
WAP | Yes |
USB Connectivity | Yes | Memory and Storage |
Internal Memory | Below 256 MB |
Expandable Memory | Upto 64GB |
RAM | 56 MB |
Ram Size | 56 MB | Hardware |
Dimensions | 10 x 10 x 10 cm |
Weight | 100 Grams |
Processor Speed | 1.2 MHz |
Processor Cores | Without Core |
Card Slot | NA |
Audio Jack | 3.5 mm |
Operating System | Others | Sensors |
Accelerometer | No |
Compass | No |
Light Sensor | No |
G Sensor | No | Battery |
Battery | Li-Ion |
Battery Type | Lithium Ion |
Battery Capacity | 2350 mAh |
Battery Removable | Yes |
Battery Talk Time | Above 11 hrs |
Battery Standby Time | Upto 550 hrs | Warranty |
Warranty | 1 Year Manufacturer Warranty |
More from IntexView All

Rs.16872

Rs.59990

Rs.56999

Rs.27000

Rs.13300

Rs.10800
Similar ProductsView All

Rs.1445

Rs.1199

Rs.1342

Rs.63910

NA

Rs.1389